Roadheaders
KSP-22 roadheader – is the smallest and most lightweight in the product line of Perspective Technologies, LLC. It is characterized by high power and high productivity and is suitable for most types of low-height workings of any cross-section shape (arched, trapezoidal, rectangular and round). The roadheader can work on layers containing coal, mudstone and shale with UCS of up to 70 MPa and abrasiveness of up to 15 mg in mines hazardous for gas (methane) and coal dust.
STRUCTURAL FEATURES
- An extendable actuator with a closed wedge-type guide circuit allows the cutting head to be drilled into the rock without moving the machine.
- The feeder is given the function of a front support. In combination with the rear hydraulic supports, this provides sufficient stability of the machine when cutting rocks.
- The hydraulic drive of the gathering arms and stroke allows to operate the roadheader in conditions of high water content.
- Crawler tracks which are independently operated to give maximum machine maneuverability.
- A number of versions of the roadheader provides the ability to move the destroyed rock mass from the face with various transportation flowcharts.
Parameters | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
UCS of rocks, σ comp , MPa, min | 70 | ||||||||
Maximum UCS of rocks comprising not more than 10% in the volume of coal-cutting with rock, MPa | 80 | ||||||||
Rock abrasivity, mg. max | 15 | ||||||||
Minimum gallery finished section, m 2 | 8 | ||||||||
Maximum rock section on the cutting boom swing from one position, m 2 | 22 | ||||||||
Output, m 3 /min:
|
|||||||||
Cutting profile, m:
|
|||||||||
Gradients of driven galleries, degrees | ±12 | ||||||||
Cutting boom swing, mm
|
|||||||||
Cutting boom | |||||||||
Boom type with linear-axial cutting head | |||||||||
Telescopic travel, mm | 550 | ||||||||
Rated power of the cutting head electric motor, kW | 75 (55*) | ||||||||
Cutting head rotation frequency, min -1 | 52 | ||||||||
Cutting rate at the max diameter of the cutting head, m/s | 1,4 | ||||||||
Feeder | |||||||||
Type loading apron with two gathering arms | |||||||||
Gathering arms gear: hydro-mechanical, kinematically uncoupled | |||||||||
Loading apron width, mm | 3100 (2100*) | ||||||||
Lowering of the loading apron lip below ground level, mm | 200 (420*) | ||||||||
Chassis | |||||||||
Crawler type | |||||||||
Chassis drives hydro-mechanical, kinematically uncoupled | |||||||||
Travelling speed, m/min: | 4,8 (5,8*) | ||||||||
Spring-hydraulic brake in the drive of each chassis trolley | |||||||||
Track width, mm | 530 | ||||||||
Clearance, mm | 190 | ||||||||
Conveyor | |||||||||
Scraper single-chain type with an articulated stand | |||||||||
Twin-monitor electromechanical gear | |||||||||
Rated power of electric drive motors | 15 | ||||||||
Trough width, mm | 450 | ||||||||
Scraper chain speed, m/s | 0,9 | ||||||||
Throat height in the machine body, mm | 350 | ||||||||
Stage loader | |||||||||
Type belt conveyor fitted to the rear side of the roadheader and to the monorail carrier | |||||||||
Electromechanical drive | |||||||||
Electric drive motor, kW | 11 | ||||||||
Belt width, mm | 650 | ||||||||
Belt speed, m/s | 1,50 | ||||||||
Stage loader length, mm | 11400 | ||||||||
Flushing system | |||||||||
Flushing points: cutting head, material transfer from the scraper conveyor, material transfer from the stage loader | |||||||||
Water pressure in the flushing system, MPa, min | 1,5 | ||||||||
Water discharge for the cutting head flushing, l/min, max | 70 | ||||||||
Machine dimensions | |||||||||
Overall dimensions in the transport position, mm
|
|||||||||
Voltage, V | 660 (500*) | ||||||||
Frequency, Hz | 50 | ||||||||
Total power rating of electric motors and stage loader, kW | 173,2 | ||||||||
Weight, t | 30 | ||||||||
Average ground pressure, MPa, max | 0,11 |
* — modification SB
The KSP-35 roadheader – is designed for mechanized destruction of the face and loading of rock mass during horizontal and inclined up to ± 18° mine workings with a cross section from 10.5 to 53m2 on coal or mixed face with UCS up to 100 MPa and abrasiveness up to 15 mg in mines hazardous for gas (methane) and coal dust.
The roadheader can be delivered in various versions in agreement with the Customer.
Parameters | Values for manufacturing
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCS of rocks, σ comp , MPa | 100 | |||||||||||||||||||||||||
Cutting boom swing (with extended telescope, m:
|
||||||||||||||||||||||||||
Maximum rock section on the cutting boom swing from one position, m 2 | 35 | |||||||||||||||||||||||||
Minimum working height in a rectangular shape (when cutting), m:
|
||||||||||||||||||||||||||
Range of angles of inclination of carried out workings, degr. | ±18 | |||||||||||||||||||||||||
Overall dimensions in the transport position, m:
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Average specific pressure on the soil, MPa | 0,14 | |||||||||||||||||||||||||
Clearance, м | 0,27 | |||||||||||||||||||||||||
Total design power of the electric motors of the roadheader (without stage loader), kW | 300 | |||||||||||||||||||||||||
Cutting boom | ||||||||||||||||||||||||||
Boom type with linear-axial cutting head | ||||||||||||||||||||||||||
Telescoping of the boom, m | 0,65 | |||||||||||||||||||||||||
Rated power of the cutting head electric motor, kW | 132 | |||||||||||||||||||||||||
Feeder | ||||||||||||||||||||||||||
Type loading apron with loading stars | ||||||||||||||||||||||||||
Stars drives: hydro-mechanical, kinematically uncoupled | ||||||||||||||||||||||||||
Loading apron width, m | 3,53 | |||||||||||||||||||||||||
Lowering of the loading apron lip below ground level, m | 0,3 | |||||||||||||||||||||||||
Lifting of the loading apron lip above ground level, m | 0,6 | |||||||||||||||||||||||||
Scraper conveyor (for values -20, -30, -35) | ||||||||||||||||||||||||||
Type of chain - hinged plate with cantilever scrapers | ||||||||||||||||||||||||||
Тип цепи — шарнирно-пластинчатая с консольными скребками | ||||||||||||||||||||||||||
Drive – electromechanical | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Scraper conveyor (for values -21; -22; -23; -31; -32; -33; -36; -37; -38) | ||||||||||||||||||||||||||
Type scraper single-chain with lifting and turning single-discharge console | ||||||||||||||||||||||||||
Type of chain - hinged plate with cantilever scrapers | ||||||||||||||||||||||||||
Drive - electromechanical | ||||||||||||||||||||||||||
Drive electric motors power, kW | 2 x 18,5 | |||||||||||||||||||||||||
Apron width, м | 0,67 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||
Crawler type | ||||||||||||||||||||||||||
Chassis drives hydro-mechanical, kinematically uncoupled | ||||||||||||||||||||||||||
Travelling speed, m/min:
|
||||||||||||||||||||||||||
Anti-rolling - spring-hydraulic brake in the drive of each undercarriage | ||||||||||||||||||||||||||
Track width, m | 0,78 | |||||||||||||||||||||||||
Stage loader (для исполнений -20; -30; -35; -22; -32; -37) | ||||||||||||||||||||||||||
Type – belt conveyor fixed to the roadheader and trolley travelling along the monorail | ||||||||||||||||||||||||||
Drive – electromechanical | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Hydraulic system | ||||||||||||||||||||||||||
Pumps – types and q-ty:
|
||||||||||||||||||||||||||
Hydraulic motors, type and qty:
|
||||||||||||||||||||||||||
Setting pressure of safety valves in hydraulic lines, MPa:
|
||||||||||||||||||||||||||
Hydraulic tank capacity, l | 850 | |||||||||||||||||||||||||
Electrical equipment | ||||||||||||||||||||||||||
Drive electric motors power, kW:
|
||||||||||||||||||||||||||
Voltage, V | 1140/660 | |||||||||||||||||||||||||
Current, Hz | 50 | |||||||||||||||||||||||||
Spraying system | ||||||||||||||||||||||||||
Spraying units:
|
||||||||||||||||||||||||||
Pressure in the spraying system, MPa, not higher than | 1,5 |
The KSP-35-100 roadheader is designed for mechanized destruction of the face and loading of rock mass during horizontal and inclined up to ± 18° mine workings with a cross section from 14 to 40 m2 (for execution -120 - up to 45m2) for mixed or purebred face with UCS of up to 125 MPa (for use - 120 - up to 85 MPa) and abrasiveness up to 18 mg in mines hazardous for gas (methane) and coal dust.
The roadheader can be delivered in various versions in agreement with the Customer.
We make a special mention of the performance of the KSP-35-120 roadheader.
Parameters | Values for manufacturing
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
Cutting boom swing (with extended telescope), m
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Overall dimensions in the transport position, m
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Cutting boom | |||||||||||||||||||||||||||||||
Boom type with linear-axial cutting head | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Feeder | |||||||||||||||||||||||||||||||
Type loading apron with loading stars | |||||||||||||||||||||||||||||||
Stars drives: hydro-mechanical, kinematically uncoupled | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Scrape conveyor (for values -100, -105, -110, -115) | |||||||||||||||||||||||||||||||
Scraper type single chain with non-rotating unloading arm | |||||||||||||||||||||||||||||||
Type of chain - hinged plate with cantilever scrapers | |||||||||||||||||||||||||||||||
Drive – electromechanical | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Scraper conveyor (for values -101, -103, -106, -108, -111, -113, -118, -120) | |||||||||||||||||||||||||||||||
Type scraper single-chain with lifting and turning single-discharge console | |||||||||||||||||||||||||||||||
Type of chain - hinged plate with cantilever scrapers | |||||||||||||||||||||||||||||||
Drive - electromechanical | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Chassis | |||||||||||||||||||||||||||||||
Crawler type | |||||||||||||||||||||||||||||||
Chassis drives hydro-mechanical, kinematically uncoupled | |||||||||||||||||||||||||||||||
Travelling speed, m/min:
|
|||||||||||||||||||||||||||||||
Anti-rolling - spring-hydraulic brake in the drive of each undercarriage | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stage loader (for values -100, -105, -110, -115) | |||||||||||||||||||||||||||||||
Type – belt conveyor fixed to the roadheader and trolley travelling along the monorail | |||||||||||||||||||||||||||||||
Drive – electromechanical | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Hydraulic system | |||||||||||||||||||||||||||||||
Pumps – types and q-ty:
|
|||||||||||||||||||||||||||||||
Hydraulic motors, type and qty:
|
|||||||||||||||||||||||||||||||
Setting pressure of safety valves in hydraulic lines, MPa:
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Electrical equipment | |||||||||||||||||||||||||||||||
Drive electric motors power, kW:
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Spraying system | |||||||||||||||||||||||||||||||
Spraying units:
|
|||||||||||||||||||||||||||||||
|
The PK-8MA roadheader is designed for carrying out preparatory workings and treatment chambers during underground mining of potash ores with a cutting resistance from 4.0 to 4.5 kN/m2 in mines hazardous for methane gas.
The roadheader can operate in one of two mutually exclusive modes - semi-automatic and manual control.
The roadheader is available in two versions - with a cutting boom with a diameter of 3.0 and 3.2 m.
Parameters | Values | ||||||||
---|---|---|---|---|---|---|---|---|---|
Technical performance, m 3 /min
|
|||||||||
Working section form | arch | ||||||||
Cross-sectional area of the working, m 2 :
|
|||||||||
Range of angles of inclination of carried out workings, degr. | ±15 | ||||||||
Overall dimensions in the transport position, mm, lower than:
|
|||||||||
Weight of the roadheader with cutting head, diam 3.0 (or diam. 3.2 m), t | 59 (60) | ||||||||
Average specific pressure on the soil, MPa, lower than | 0,25 | ||||||||
Voltage, V | 1140/660 | ||||||||
Current frequency, Hz | 50 | ||||||||
Total design power of the electric motors of the roadheader, kW, lower than | 385 | ||||||||
Total Hydraulic system pump flow, l/min | 260 | ||||||||
Total supply of pumps to the hydraulic system, MPa | 10 | ||||||||
Cutting head | |||||||||
Type – rotary | |||||||||
Electric motors power, kW | 2x110 | ||||||||
|
|||||||||
|
|||||||||
Chassis | |||||||||
Crawler type | |||||||||
Chassis drives hydro-mechanical, kinematically uncoupled | |||||||||
Motor power for oil pumps and berm cutters, kW | 120 | ||||||||
|
|||||||||
Anti-rolling - spring-hydraulic brake in the drive of each undercarriage | |||||||||
Track width, mm | 425 | ||||||||
Conveyor | |||||||||
Belt type | |||||||||
Drive – electromechanical | |||||||||
Drive electric motor power, kW | 15 | ||||||||
Belt width, mm | 1000 | ||||||||
Belt movement speed, m/s | 1,28 | ||||||||
Dust control system | |||||||||
Fan unit performance, m 3 /s | 1,16...2,33 | ||||||||
Fan electric motors power, kW | 2x11 (2x15) |
||||||||
Spraying unit performance, l/min | 67 | ||||||||
Pressure, MPa | 0,51 | ||||||||
Sprinkler pump electric motor power, kW | 5,5 | ||||||||
Degassing wells drilling rig |
MO-4 Cutting machine is designed for performing actual mining in the conditions of manganese ore mines with a Protodiakonov hardness of up to 6 (the content in the ore body of ores with a hardness of 6 is not more than 30% and with a hardness of 5 is not more than 50%) in workings with an angle of inclination from the horizontal ± 10° and in other deposits with similar mining geological conditions.
Parameters | Values | ||||||
---|---|---|---|---|---|---|---|
Technical performance, m 3 /min | 1,25 | ||||||
Capturing of the actuator, mm:
|
|||||||
Design power, kW | 75,5 | ||||||
Actuator drive power, kW | 55 | ||||||
Overall dimensions, mm:
|
|||||||
Weight, less than, kg | 7500 | ||||||
Operational performance, higher than, m 3 | 65 | ||||||
Control | manual, remote | ||||||
Voltage, V | 380 V | ||||||
Current frequency, Hz | 50 Hz |